This is an excerpt of the published Privacy Notice at /privacy, not a separate agreement. The complete Privacy Notice covers recipients, retention, rights and operator contact details.
6. Product Analytics
Product Analytics is optional and default-off. The App sends no App-initiated PostHog product event until you enable it after acknowledging this Privacy Notice and accepting the Terms. You can change the setting in PaceSpace Settings at any time. Turning it off immediately stops future App-initiated product events.
The App has a fixed allow-list. Product Analytics can contain only the following categories:
| Category | Examples |
|---|---|
| Safe screen data | an approved, normalized product screen name |
| Onboarding completion | onboarding completed after the first durable legal-consent transition; supported App language |
| Optional workout profile prompt | prompt shown; normalized action (never_ask_again, not_now, or set_up); setup result (saved, cancelled, or failed); no height, weight, entered measurement, local profile, or stored suppression state |
| Workout lifecycle | start attempted; preparation result and fixed failure reason; tracking started, paused, resumed, finish requested, durably completed, recovery available/result/success, and fixed technical issue type |
| Workout segmentation | fixed physical type (walk_run or bike), saved-plan structure (free or workout_plan), schedule context, and explicit start source; no plan name or identifier |
| Plans, scheduling, and reminders | saved-plan create/update/duplicate/delete/select with step-count bucket and repeat-group flag; scheduled-activity create/update/delete with plan structure, reminder flag, and fixed repeat type; reminder setting changes and a verified local-reminder tap; no name, identifier, or exact date/time |
| Permissions | fixed permission, product context, and operating-system result for a request actually presented by the App |
| Weekly summary and sharing | weekly activity-count bucket; share surface/style/output request and platform-confirmed gallery save, without the image, route, activity measurement, or destination |
| Deployment and GeoIP exception | fixed non-user deployment label, installed App version, and PostHog IP-derived geographic properties; no App-supplied GPS, route, or coordinates |
Product Analytics does not send route coordinates, precise location, altitude, addresses, map tiles, map previews, raw activity points, exact distance or duration, speed, calories, step count, accelerometer, gyroscope or other sensor readings, Workout Plan names or identifiers, scheduled timestamps, profile values, height, weight, gender, age, date of birth, email, name, contacts, account data, user-entered free text, import or export content, shared images, Session Replay content, screenshots, surveys, feature-flag events, lifecycle events, rage-click events, automatic PostHog push-subscription/open events, PostHog logs, stack traces, raw exceptions, or PostHog error-capture events.
Your Product Analytics choice, its selection time, and its source are stored locally with your other App preferences. Refusing analytics does not deny the local exercise-recording functions. Disabling the choice prevents future App-initiated events but does not undo events already received by PostHog.